<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Logistics</title>
	<atom:link href="http://www.hrlogistics.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hrlogistics.us</link>
	<description>Human Risk Management and HR Technologies</description>
	<lastBuildDate>Fri, 11 May 2012 17:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Shift to Strategic &#8211; How HR Professionals Can Go From Tactical to Strategic</title>
		<link>http://www.hrlogistics.us/blog/the-shift-to-strategic-how-hr-professionals-can-go-from-tactical-to-strategic</link>
		<comments>http://www.hrlogistics.us/blog/the-shift-to-strategic-how-hr-professionals-can-go-from-tactical-to-strategic#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:10:36 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Decision Making]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2285</guid>
		<description><![CDATA[Today&#8217;s Lunch Break goes beyond what you already know about strategic thinking &#8211; and focuses in on the application.  We all know the basics: that strategic thinking requires business knowledge, that you have to understand your organization&#8217;s strategy in order<a class="readTheRest" href="http://www.hrlogistics.us/blog/the-shift-to-strategic-how-hr-professionals-can-go-from-tactical-to-strategic"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/the-shift-to-strategic-how-hr-professionals-can-go-from-tactical-to-strategic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategically Planning Your Future Success: Case Study for Applying Workforce Planning and Analytics (HR.com Webinar)</title>
		<link>http://www.hrlogistics.us/blog/strategically-planning-your-future-success-case-study-for-applying-workforce-planning-and-analytics-hr-com-webinar</link>
		<comments>http://www.hrlogistics.us/blog/strategically-planning-your-future-success-case-study-for-applying-workforce-planning-and-analytics-hr-com-webinar#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:45:18 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[HR.com]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[Kristie Evans]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2290</guid>
		<description><![CDATA[The reward of engaging workforce planning and analytics (WPA) methods to define the work and identify expectations is two-fold.  First, WPA diagnoses the current problem and identifies what is working well and what isn’t.  Second, WPA provides a foundation for<a class="readTheRest" href="http://www.hrlogistics.us/blog/strategically-planning-your-future-success-case-study-for-applying-workforce-planning-and-analytics-hr-com-webinar"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/strategically-planning-your-future-success-case-study-for-applying-workforce-planning-and-analytics-hr-com-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic HR Conversation on Business Transformation Radio</title>
		<link>http://www.hrlogistics.us/blog/strategic-hr-conversation-on-business-transformation-radio</link>
		<comments>http://www.hrlogistics.us/blog/strategic-hr-conversation-on-business-transformation-radio#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:22:38 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2243</guid>
		<description><![CDATA[This week, Kristie Evans (CEO of HR Logistics) was the featured interview on Business Transformation Radio. Want to learn HR&#8217;s strategic edge? Then listen in as Kristie talks strategic HR, human risk management, and business intelligence. &#160; &#160; Read full<a class="readTheRest" href="http://www.hrlogistics.us/blog/strategic-hr-conversation-on-business-transformation-radio"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/strategic-hr-conversation-on-business-transformation-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeling Back the Onion of Workforce Efficiency (OM Insight)</title>
		<link>http://www.hrlogistics.us/blog/peeling-back-the-onion-of-workforce-efficiency-om-insight</link>
		<comments>http://www.hrlogistics.us/blog/peeling-back-the-onion-of-workforce-efficiency-om-insight#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:20:34 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[HR Technology Strategy]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Newsletter Article]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2229</guid>
		<description><![CDATA[This article was originally published on OM Insight and is re-posted here with permission.  OM Insight is a website catered to Operations Management professionals to share their knowledge, opinions and experience.  Thank you to the OM Insight team for adding<a class="readTheRest" href="http://www.hrlogistics.us/blog/peeling-back-the-onion-of-workforce-efficiency-om-insight"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/peeling-back-the-onion-of-workforce-efficiency-om-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure Greater Success of Your HCM Initiatives by Applying Business Analytics and Risk Management</title>
		<link>http://www.hrlogistics.us/blog/ensure-greater-success-of-your-hcm-initiatives-by-applying-business-analytics-and-risk-management</link>
		<comments>http://www.hrlogistics.us/blog/ensure-greater-success-of-your-hcm-initiatives-by-applying-business-analytics-and-risk-management#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:49:24 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[HR Technology Strategy]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Strategic HR]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2262</guid>
		<description><![CDATA[Business intelligence.  Quantitative analysis.  Data.  Statistics.  Predictive modeling.  All are synonymous with business analytics.  How do you use them, understand their differences, and choose the tool that best supports a particular initiative?  Do you completely disregard the psychological side of<a class="readTheRest" href="http://www.hrlogistics.us/blog/ensure-greater-success-of-your-hcm-initiatives-by-applying-business-analytics-and-risk-management"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/ensure-greater-success-of-your-hcm-initiatives-by-applying-business-analytics-and-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Strategic Business Case for HR Technology</title>
		<link>http://www.hrlogistics.us/blog/building-your-strategic-business-case-for-hr-technology</link>
		<comments>http://www.hrlogistics.us/blog/building-your-strategic-business-case-for-hr-technology#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:24:49 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Building Your Business Case]]></category>
		<category><![CDATA[HR Technology Strategy]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[HR Logistics]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2256</guid>
		<description><![CDATA[This Lunch Break, Kristie walked through the essential components of building a strategic business case for HR technology.  [watch the recording] &#160; First of all – I’m sure you have a pretty good idea of what a business case is<a class="readTheRest" href="http://www.hrlogistics.us/blog/building-your-strategic-business-case-for-hr-technology"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/building-your-strategic-business-case-for-hr-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHRIM 2012: See You There!</title>
		<link>http://www.hrlogistics.us/blog/ihrim-2012-see-you-there</link>
		<comments>http://www.hrlogistics.us/blog/ihrim-2012-see-you-there#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:59:38 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[HR Technology Strategy]]></category>
		<category><![CDATA[IHRIM]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2173</guid>
		<description><![CDATA[_ HR Logistics will be attending the 2012 IHRIM HRMS Strategies Conference and Technology Exposition as both a presenter and an exhibitor! &#160; Interested in getting more Insights on Building Your Strategic Business Case for HR Technology or learning Best<a class="readTheRest" href="http://www.hrlogistics.us/blog/ihrim-2012-see-you-there"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/ihrim-2012-see-you-there/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Management for HR Projects &#8211; the Monitoring and Controlling process</title>
		<link>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-monitoring-and-controlling-process</link>
		<comments>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-monitoring-and-controlling-process#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:44:29 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Heather Maria Kubik]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2175</guid>
		<description><![CDATA[With your project well underway, now is the time to monitor and track progress and control the schedule, costs, and project scope.  We’ve touched on this briefly in the other webinars, but remember that the project cycle can be a<a class="readTheRest" href="http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-monitoring-and-controlling-process"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-monitoring-and-controlling-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Talent Management by Building the Employee Gap Analysis© (HR.com Webinar)</title>
		<link>http://www.hrlogistics.us/blog/hr-com-webinar-measuring-talent-management-by-building-the-employee-gap-analysis</link>
		<comments>http://www.hrlogistics.us/blog/hr-com-webinar-measuring-talent-management-by-building-the-employee-gap-analysis#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:37:31 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Employee Gap Analysis]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HR.com]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[HR Analytics]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[Talent Profile]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2215</guid>
		<description><![CDATA[February 27, 2012 at 12:00 &#8211; 1:00 PM ET Click here to watch the recording. What if you could design a program that quantified the talent needed from an employee and provided a framework to measure progress to proficiency in<a class="readTheRest" href="http://www.hrlogistics.us/blog/hr-com-webinar-measuring-talent-management-by-building-the-employee-gap-analysis"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/hr-com-webinar-measuring-talent-management-by-building-the-employee-gap-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piecing Your Business Case Together With Market Analysis</title>
		<link>http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis</link>
		<comments>http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:55:59 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Building Your Business Case]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2169</guid>
		<description><![CDATA[A strong business case creates a compelling picture grounded in objective analysis, supported by stakeholders, and persuasively positioned.  In this latest Lunch Break, we reviewed the components of feasibility studies and business case development and the process of integrating them<a class="readTheRest" href="http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

