<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Logistics</title>
	<atom:link href="http://www.hrlogistics.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hrlogistics.us</link>
	<description>Human Risk Management and HR Technologies</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Piecing Your Business Case Together With Market Analysis</title>
		<link>http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis</link>
		<comments>http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:55:59 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Building Your Business Case]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2169</guid>
		<description><![CDATA[A strong business case creates a compelling picture grounded in objective analysis, supported by stakeholders, and persuasively positioned.  In this latest Lunch Break, we reviewed the components of feasibility studies and business case development and the process of integrating them<a class="readTheRest" href="http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/piecing-your-business-case-together-with-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CRM to ERM: Employee Relationship Management</title>
		<link>http://www.hrlogistics.us/blog/from-crm-to-erm-employee-relationship-management</link>
		<comments>http://www.hrlogistics.us/blog/from-crm-to-erm-employee-relationship-management#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:43:50 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Employee Relationship Management]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2158</guid>
		<description><![CDATA[&#160; “It’s not a far cry to take customer relationship management principles and apply them to employee relationship management.”  &#8211; Kristie Evans &#160; Recently, I was interviewed for an article about Salesforce’s acquisition of Rypple and the investments vendors were<a class="readTheRest" href="http://www.hrlogistics.us/blog/from-crm-to-erm-employee-relationship-management"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/from-crm-to-erm-employee-relationship-management/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Management for HR Projects &#8211; the Executing Process</title>
		<link>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-executing-process</link>
		<comments>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-executing-process#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:01:05 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Heather Maria Kubik]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2131</guid>
		<description><![CDATA[Goal of Project Execution:  Synchronize all moving parts of the project So, the goal of the executing process is to synchronize all the moving parts of your project and make sure everyone is in the right place, at the right<a class="readTheRest" href="http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-executing-process"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-executing-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Software Round-up Interviews HRL’s Kristie Evans</title>
		<link>http://www.hrlogistics.us/blog/hr-software-round-up-interviews-hrls-kristie-evans</link>
		<comments>http://www.hrlogistics.us/blog/hr-software-round-up-interviews-hrls-kristie-evans#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:05:39 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[HR Metrics]]></category>
		<category><![CDATA[HR Technology Strategy]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[Quality of Hire]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Risk Mitigation]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2116</guid>
		<description><![CDATA[Last week, Kristie Evans, CEO of HR Logistics, was asked to share her perspective on the latest acquisitions in the HR tech space – specifically around the integration of social media. Kyle Lagunas, HR Market Analyst of Software Advice writes:<a class="readTheRest" href="http://www.hrlogistics.us/blog/hr-software-round-up-interviews-hrls-kristie-evans"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/hr-software-round-up-interviews-hrls-kristie-evans/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If HR Analytics Could Talk, This is What They Would Say</title>
		<link>http://www.hrlogistics.us/blog/if-hr-analytics-could-talk-this-is-what-they-would-say</link>
		<comments>http://www.hrlogistics.us/blog/if-hr-analytics-could-talk-this-is-what-they-would-say#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:34:18 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Employee Gap Analysis]]></category>
		<category><![CDATA[HR Metrics]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[HR Analytics]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2105</guid>
		<description><![CDATA[We have often found that HR tends to sit in the area of “qualitative” measure.  Meaning, we ask questions such as “what is the quality of hire?” or “what is the quality of the training we provide to our employees?”. <a class="readTheRest" href="http://www.hrlogistics.us/blog/if-hr-analytics-could-talk-this-is-what-they-would-say"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/if-hr-analytics-could-talk-this-is-what-they-would-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers to the New Year!</title>
		<link>http://www.hrlogistics.us/blog/heres-to-the-new-year-2012</link>
		<comments>http://www.hrlogistics.us/blog/heres-to-the-new-year-2012#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:36:40 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2088</guid>
		<description><![CDATA[Have you ever noticed how the end of the year tends to bring out the reflective side in most people?   Lately I have found myself having conversations with folks on how their year was and their hopes for 2012.<a class="readTheRest" href="http://www.hrlogistics.us/blog/heres-to-the-new-year-2012"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/heres-to-the-new-year-2012/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Management for HR Projects – the Planning Process</title>
		<link>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-planning-process</link>
		<comments>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-planning-process#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:35:09 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Heather Maria Kubik]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2078</guid>
		<description><![CDATA[Our Lunch Break today focused on the planning process for your HR project – the 2nd step in the project management process.  So how exactly do you successfully plan your HR project? First, of course, it is critical that you<a class="readTheRest" href="http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-planning-process"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/project-management-for-hr-projects-the-planning-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011: What Makes a Good HR Metric?</title>
		<link>http://www.hrlogistics.us/blog/november-2011-what-makes-a-good-hr-metric</link>
		<comments>http://www.hrlogistics.us/blog/november-2011-what-makes-a-good-hr-metric#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:00:03 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Building Credibility]]></category>
		<category><![CDATA[HR Metrics]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[Newsletter Article]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2070</guid>
		<description><![CDATA[I have always loved Economics.  I am one of those people who find money and its movement through our lives and our economies fascinating.  So when I started to get involved with business analysis, I discovered a way I could<a class="readTheRest" href="http://www.hrlogistics.us/blog/november-2011-what-makes-a-good-hr-metric"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/november-2011-what-makes-a-good-hr-metric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristie Evans Featured Article on SAS Business Analytics</title>
		<link>http://www.hrlogistics.us/blog/kristie-evans-featured-article-on-sas-business-analytics</link>
		<comments>http://www.hrlogistics.us/blog/kristie-evans-featured-article-on-sas-business-analytics#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:19:21 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[HR Metrics]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[Predictive Modeling]]></category>
		<category><![CDATA[Return on Investment]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2056</guid>
		<description><![CDATA[Kristie Evans, CEO and Thought Leader here at HR Logistics, is featured on the front page today of SAS Business Analytics Knowledge Exchange! A BIG THANK YOU! to their team for giving HRL the opportunity to be featured! Read the<a class="readTheRest" href="http://www.hrlogistics.us/blog/kristie-evans-featured-article-on-sas-business-analytics"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/kristie-evans-featured-article-on-sas-business-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantifying HR Credibility with Relevance, Reliability, and Replication</title>
		<link>http://www.hrlogistics.us/blog/quantifying-hr-credibility-with-relevance-reliability-and-replication</link>
		<comments>http://www.hrlogistics.us/blog/quantifying-hr-credibility-with-relevance-reliability-and-replication#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:09:33 +0000</pubDate>
		<dc:creator>Heather@hrlogistics.us</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Heather Maria Kubik]]></category>
		<category><![CDATA[HR Branding]]></category>
		<category><![CDATA[HR Logistics]]></category>
		<category><![CDATA[HR Metrics]]></category>
		<category><![CDATA[HRL Lunch Break]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Kristie Evans]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Strategic HR]]></category>

		<guid isPermaLink="false">http://www.hrlogistics.us/?p=2048</guid>
		<description><![CDATA[HR credibility was a hot topic this week as we talked about how HR professional can quantify their own credibility by embracing their strategic role within the organization. We experience someone’s credibility wherever we go – when we buy a<a class="readTheRest" href="http://www.hrlogistics.us/blog/quantifying-hr-credibility-with-relevance-reliability-and-replication"> ...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.hrlogistics.us/blog/quantifying-hr-credibility-with-relevance-reliability-and-replication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

